Max Raynor Comic Reviews
| Current Series: | 19 |
| Total Series: | 19 |
| Issues: | 43 |
Current Comic Book Series
| Absolute Power: Task Force VII #2 | ||
| Action Comics (2016) | 5 issues | |
| Aquamen #3 | ||
| Batman / Superman (2019) | 3 issues | |
| Batman and the Outsiders Annual #1 | ||
| Batman: Urban Legends #18 | ||
| Challenge of the Super Sons (2020) | 9 issues | |
| DC's Saved By The Belle Reve #1 | ||
| Detective Comics (2016) | 6 issues | |
| Flash #771 | ||
| Punchline: The Gotham Game (2022) | 2 issues | |
| Sideways | 2 issues | |
| Steelworks #2 | ||
| Superman Annual: 2023 | ||
| Teen Titans Academy #3 | ||
| The Terrifics | 2 issues | |
| Titans (2023) | 2 issues | |
| Wonder Woman (2016) | 2 issues | |
| WWE #6 |
All Comic Book Series
| Absolute Power: Task Force VII #2 | ||
| Action Comics (2016) | 5 issues | |
| Aquamen #3 | ||
| Batman / Superman (2019) | 3 issues | |
| Batman and the Outsiders Annual #1 | ||
| Batman: Urban Legends #18 | ||
| Challenge of the Super Sons (2020) | 9 issues | |
| DC's Saved By The Belle Reve #1 | ||
| Detective Comics (2016) | 6 issues | |
| Flash #771 | ||
| Punchline: The Gotham Game (2022) | 2 issues | |
| Sideways | 2 issues | |
| Steelworks #2 | ||
| Superman Annual: 2023 | ||
| Teen Titans Academy #3 | ||
| The Terrifics | 2 issues | |
| Titans (2023) | 2 issues | |
| Wonder Woman (2016) | 2 issues | |
| WWE #6 |