| 
				             N/A 
				         | 
				        Captain America (2002) #1 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Captain America (2002) #2 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Captain America (2002) #4 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Captain America (2002) #17 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Flash (1987) Annual #10 | 
				        0 reviews Jul 16, 1997  | 
				    
| 
				             N/A 
				         | 
				        Hellboy Weird Tales #2 | 
				        0 reviews Apr 23, 2003  | 
				    
| 
				             N/A 
				         | 
				        Hellboy Weird Tales #3 | 
				        0 reviews Jun 25, 2003  | 
				    
| 
				             N/A 
				         | 
				        Hellboy Weird Tales #4 | 
				        0 reviews Aug 27, 2003  | 
				    
| 
				             N/A 
				         | 
				        Ka-Zar (1997) #-1 | 
				        0 reviews May 14, 1997  | 
				    
| 
				             N/A 
				         | 
				        Planetary #13 | 
				        0 reviews Jan 31, 2001  | 
				    
| 
				             N/A 
				         | 
				        Planetary #14 | 
				        0 reviews May 31, 2001  | 
				    
| 
				             N/A 
				         | 
				        Planetary #15 | 
				        0 reviews Aug 1, 2001  | 
				    
| 
				             N/A 
				         | 
				        Planetary #17 | 
				        0 reviews Oct 22, 2003  | 
				    
| 
				             N/A 
				         | 
				        Planetary #18 | 
				        0 reviews Dec 31, 2003  | 
				    
| 
				             N/A 
				         | 
				        Planetary #19 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Planetary #21 | 
				        0 reviews Oct 27, 2004  | 
				    
| 
				             N/A 
				         | 
				        Planetary #23 | 
				        0 reviews Jun 29, 2005  | 
				    
| 
				             N/A 
				         | 
				        Teen Titans (1996) Annual #1 | 
				        0 reviews Jul 9, 1997  | 
				    
| 
				             N/A 
				         | 
				        Uncanny X-Men (1963) #352 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Union Jack (1998) #1 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Union Jack (1998) #2 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Union Jack (1998) #3 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Men / Alpha Flight (1998) #1 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Men / Alpha Flight (1998) #2 | 
				        0 reviews Nov 23, 2016  | 
				    
| 
				             4.0 
				         | 
				        Astonishing X-Men (2004) #12 | 
				        3 reviews Aug 31, 2005  | 
				    
| 
				             4.7 
				         | 
				        Astonishing X-Men (2004) #11 | 
				        3 reviews Jul 20, 2005  | 
				    
| 
				             5.0 
				         | 
				        Astonishing X-Men (2004) #9 | 
				        3 reviews Mar 30, 2005  | 
				    
| 
				             5.0 
				         | 
				        Planetary/Batman: Night on Earth #1 | 
				        2 reviews Jun 25, 2003  | 
				    
| 
				             5.3 
				         | 
				        Astonishing X-Men (2004) #10 | 
				        3 reviews Jun 15, 2005  | 
				    
| 
				             5.9 
				         | 
				        Astonishing X-Men (2004) #24 | 
				        4 reviews Jan 23, 2008  | 
				    
| 
				             6.0 
				         | 
				        Captain America (2002) #3 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             6.0 
				         | 
				        Captain America (2002) #5 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             6.0 
				         | 
				        Captain America (2002) #6 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             6.0 
				         | 
				        Planetary #24 | 
				        1 reviews Jan 18, 2006  | 
				    
| 
				             6.4 
				         | 
				        Astonishing X-Men (2004) #13 | 
				        10 reviews Feb 22, 2006  | 
				    
| 
				             6.6 
				         | 
				        Astonishing X-Men (2004) #1 | 
				        7 reviews May 26, 2004  | 
				    
| 
				             7.0 
				         | 
				        Astonishing X-Men (2004) #8 | 
				        4 reviews Feb 16, 2005  | 
				    
| 
				             7.0 
				         | 
				        Hellboy Weird Tales #1 | 
				        2 reviews Feb 26, 2003  | 
				    
| 
				             7.0 
				         | 
				        Planetary #26 | 
				        1 reviews Oct 25, 2006  | 
				    
| 
				             7.1 
				         | 
				        Astonishing X-Men (2004) #20 | 
				        4 reviews Feb 14, 2007  | 
				    
| 
				             7.1 
				         | 
				        Astonishing X-Men (2004) #21 | 
				        4 reviews May 2, 2007  | 
				    
| 
				             7.2 
				         | 
				        Astonishing X-Men (2004) #17 | 
				        6 reviews Sep 20, 2006  | 
				    
| 
				             7.2 
				         | 
				        Giant-Size Astonishing X-Men #1 | 
				        9 reviews May 21, 2008  | 
				    
| 
				             7.3 
				         | 
				        Superman / Batman (2003) #26 | 
				        3 reviews May 31, 2006  | 
				    
| 
				             7.4 
				         | 
				        Astonishing X-Men (2004) #18 | 
				        5 reviews Nov 15, 2006  | 
				    
| 
				             7.5 
				         | 
				        Astonishing X-Men (2004) #16 | 
				        4 reviews Aug 23, 2006  | 
				    
| 
				             7.5 
				         | 
				        Astonishing X-Men (2004) #22 | 
				        2 reviews Aug 22, 2007  | 
				    
| 
				             7.5 
				         | 
				        Uncanny Avengers #10 | 
				        14 reviews Jul 24, 2013  | 
				    
| 
				             7.6 
				         | 
				        Uncanny Avengers #2 | 
				        29 reviews Nov 28, 2012  | 
				    
| 
				             7.6 
				         | 
				        Uncanny Avengers #3 | 
				        26 reviews Jan 23, 2013  | 
				    
| 
				             7.7 
				         | 
				        Astonishing X-Men (2004) #15 | 
				        7 reviews Jun 21, 2006  | 
				    
| 
				             7.7 
				         | 
				        Fantastic Four Anniversary Tribute (2021) #1 | 
				        5 reviews Nov 17, 2021  | 
				    
| 
				             7.7 
				         | 
				        Star Wars (2014) #3 | 
				        19 reviews Mar 11, 2015  | 
				    
| 
				             7.7 
				         | 
				        Uncanny Avengers #4 | 
				        20 reviews Feb 27, 2013  | 
				    
| 
				             7.7 
				         | 
				        Uncanny Avengers #11 | 
				        14 reviews Aug 28, 2013  | 
				    
| 
				             7.9 
				         | 
				        Star Wars (2014) #4 | 
				        19 reviews Apr 22, 2015  | 
				    
| 
				             8.0 
				         | 
				        Astonishing X-Men (2004) #2 | 
				        3 reviews Jun 23, 2004  | 
				    
| 
				             8.0 
				         | 
				        Astonishing X-Men (2004) #5 | 
				        2 reviews Oct 20, 2004  | 
				    
| 
				             8.0 
				         | 
				        Hellboy Weird Tales #5 | 
				        1 reviews Oct 15, 2003  | 
				    
| 
				             8.0 
				         | 
				        Hellboy Weird Tales #6 | 
				        1 reviews Dec 10, 2003  | 
				    
| 
				             8.0 
				         | 
				        Hellboy Weird Tales #7 | 
				        1 reviews Feb 11, 2004  | 
				    
| 
				             8.0 
				         | 
				        Hellboy Weird Tales #8 | 
				        1 reviews Apr 14, 2004  | 
				    
| 
				             8.2 
				         | 
				        Astonishing X-Men (2004) #4 | 
				        4 reviews Aug 25, 2004  | 
				    
| 
				             8.2 
				         | 
				        Star Wars (2014) #2 | 
				        26 reviews Feb 4, 2015  | 
				    
| 
				             8.2 
				         | 
				        Star Wars (2014) #5 | 
				        17 reviews May 20, 2015  | 
				    
| 
				             8.2 
				         | 
				        Uncanny Avengers #5 | 
				        24 reviews Mar 27, 2013  | 
				    
| 
				             8.3 
				         | 
				        Astonishing X-Men (2004) #6 | 
				        7 reviews Nov 3, 2004  | 
				    
| 
				             8.3 
				         | 
				        Astonishing X-Men (2004) #14 | 
				        3 reviews Apr 26, 2006  | 
				    
| 
				             8.3 
				         | 
				        Star Wars (2014) #6 | 
				        16 reviews Jun 3, 2015  | 
				    
| 
				             8.4 
				         | 
				        Astonishing X-Men (2004) #3 | 
				        5 reviews Jul 28, 2004  | 
				    
| 
				             8.4 
				         | 
				        Uncanny Avengers #1 | 
				        43 reviews Oct 10, 2012  | 
				    
| 
				             8.5 
				         | 
				        Astonishing X-Men (2004) #7 | 
				        4 reviews Dec 22, 2004  | 
				    
| 
				             8.5 
				         | 
				        Uncanny Avengers #9 | 
				        15 reviews Jun 19, 2013  | 
				    
| 
				             8.6 
				         | 
				        I Am Legion #1 | 
				        4 reviews Jul 13, 2016  | 
				    
| 
				             8.6 
				         | 
				        Rocketeer Adventures #1 | 
				        10 reviews May 18, 2011  | 
				    
| 
				             8.6 
				         | 
				        Star Wars (2014) #1 | 
				        55 reviews Jan 14, 2015  | 
				    
| 
				             8.9 
				         | 
				        Action Comics (2016) #1000 | 
				        48 reviews Apr 18, 2018  | 
				    
| 
				             8.9 
				         | 
				        Astonishing X-Men (2004) #23 | 
				        7 reviews Nov 7, 2007  | 
				    
| 
				             8.9 
				         | 
				        Planetary #8 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             8.9 
				         | 
				        Planetary #27 | 
				        9 reviews Oct 7, 2009  | 
				    
| 
				             9.0 
				         | 
				        Planetary #3 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             9.0 
				         | 
				        Planetary #5 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             9.2 
				         | 
				        Planetary #4 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             9.2 
				         | 
				        Planetary #9 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             9.2 
				         | 
				        Planetary #11 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             9.3 
				         | 
				        Planetary #7 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             9.4 
				         | 
				        Planetary #10 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             9.5 
				         | 
				        Planetary #2 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             9.5 
				         | 
				        Planetary #6 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             9.5 
				         | 
				        Planetary #20 | 
				        4 reviews Jul 28, 2004  | 
				    
| 
				             9.6 
				         | 
				        Planetary #12 | 
				        1 reviews Dec 31, 2000  | 
				    
| 
				             10 
				         | 
				        Planetary #16 | 
				        1 reviews Aug 27, 2003  | 
				    
| 
				             10 
				         | 
				        Planetary #22 | 
				        1 reviews Jan 26, 2005  | 
				    
| 
				             10 
				         | 
				        Planetary #25 | 
				        1 reviews Feb 22, 2006  |