| 
				             9.2 
				         | 
				        Uncanny X-Men (1963) #335 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             9.0 
				         | 
				        Marvel Comics Presents (1988) #92 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             8.7 
				         | 
				        Uncanny X-Men (1963) #337 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             8.7 
				         | 
				        Uncanny X-Men (1963) #346 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             8.5 
				         | 
				        Astonishing X-Men (1995) #2 | 
				        3 reviews Apr 5, 1995  | 
				    
| 
				             8.5 
				         | 
				        Battle Chasers (2023) #12 | 
				        3 reviews Aug 23, 2023  | 
				    
| 
				             8.5 
				         | 
				        Excalibur (1988) #57 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             8.5 
				         | 
				        Excalibur (1988) #58 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             8.5 
				         | 
				        Superman / Batman (2003) #26 | 
				        3 reviews May 31, 2006  | 
				    
| 
				             8.5 
				         | 
				        Uncanny X-Men (1963) #336 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             8.5 
				         | 
				        Uncanny X-Men (1963) #340 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             8.5 
				         | 
				        X-Factor (1986) Annual #7 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             8.3 
				         | 
				        Astonishing X-Men (1995) #1 | 
				        3 reviews Mar 8, 1995  | 
				    
| 
				             8.2 
				         | 
				        Astonishing X-Men (1995) #4 | 
				        2 reviews Jun 7, 1995  | 
				    
| 
				             8.2 
				         | 
				        Uncanny X-Men (1963) #334 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             8.2 
				         | 
				        Uncanny X-Men (1963) #341 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             8.2 
				         | 
				        Uncanny X-Men (1963) #348 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             8.0 
				         | 
				        Battle Chasers (2023) #10 | 
				        2 reviews Jun 14, 2023  | 
				    
| 
				             8.0 
				         | 
				        Savage Wolverine #8 | 
				        2 reviews Sep 18, 2013  | 
				    
| 
				             8.0 
				         | 
				        Superman (1987) #165 | 
				        1 reviews Dec 6, 2000  | 
				    
| 
				             8.0 
				         | 
				        Uncanny X-Men (1963) #342 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             8.0 
				         | 
				        WildC.A.T.s: Covert Action Teams (1992) #47 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             7.8 
				         | 
				        Battle Chasers (2023) #11 | 
				        2 reviews Jul 19, 2023  | 
				    
| 
				             7.7 
				         | 
				        Uncanny X-Men (1963) #325 | 
				        3 reviews Sep 27, 1995  | 
				    
| 
				             7.7 
				         | 
				        Uncanny X-Men (1963) #326 | 
				        3 reviews Nov 1, 1995  | 
				    
| 
				             7.7 
				         | 
				        Uncanny X-Men (1963) #343 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             7.5 
				         | 
				        Savage Wolverine #7 | 
				        3 reviews Jul 17, 2013  | 
				    
| 
				             7.5 
				         | 
				        The Avenging Spider-Man #1 | 
				        7 reviews Nov 9, 2011  | 
				    
| 
				             7.5 
				         | 
				        Uncanny X-Men (1963) #338 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             7.4 
				         | 
				        Inhuman #2 | 
				        7 reviews May 28, 2014  | 
				    
| 
				             7.3 
				         | 
				        Uncanny X-Men (1963) #345 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             7.2 
				         | 
				        Uncanny X-Men (1963) #316 | 
				        4 reviews Aug 31, 1994  | 
				    
| 
				             7.0 
				         | 
				        Generation X (1994) #15 | 
				        2 reviews Nov 30, -0001  | 
				    
| 
				             7.0 
				         | 
				        The Avenging Spider-Man #2 | 
				        7 reviews Dec 7, 2011  | 
				    
| 
				             6.8 
				         | 
				        Astonishing X-Men (1995) #3 | 
				        5 reviews May 10, 1995  | 
				    
| 
				             6.8 
				         | 
				        Inhuman #1 | 
				        6 reviews Apr 2, 2014  | 
				    
| 
				             6.8 
				         | 
				        Inhuman #3 | 
				        6 reviews Aug 13, 2014  | 
				    
| 
				             6.8 
				         | 
				        Savage Wolverine #6 | 
				        4 reviews Jun 12, 2013  | 
				    
| 
				             6.8 
				         | 
				        The Avenging Spider-Man #3 | 
				        6 reviews Jan 18, 2012  | 
				    
| 
				             6.8 
				         | 
				        Uncanny X-Men (1963) #328 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             6.7 
				         | 
				        Uncanny X-Men (1963) #347 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             6.5 
				         | 
				        Generation X (1994) #16 | 
				        2 reviews Nov 30, -0001  | 
				    
| 
				             6.5 
				         | 
				        Uncanny X-Men (1963) #332 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             6.3 
				         | 
				        Uncanny X-Men (1963) #317 | 
				        3 reviews Sep 28, 1994  | 
				    
| 
				             6.3 
				         | 
				        Uncanny X-Men (1963) #329 | 
				        5 reviews Nov 30, -0001  | 
				    
| 
				             6.2 
				         | 
				        Uncanny X-Men (1963) #330 | 
				        5 reviews Nov 30, -0001  | 
				    
| 
				             6.0 
				         | 
				        Excalibur (1988): XX Crossing #1 | 
				        1 reviews Jul 5, 2017  | 
				    
| 
				             5.8 
				         | 
				        Uncanny X-Men (1963) #350 | 
				        4 reviews Nov 30, -0001  | 
				    
| 
				             5.0 
				         | 
				        Generation X (1994) #33 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             2.8 
				         | 
				        Ultimates 3 #1 | 
				        7 reviews Dec 5, 2007  | 
				    
| 
				             2.7 
				         | 
				        Ultimates 3 #2 | 
				        7 reviews Jan 23, 2008  | 
				    
| 
				             2.5 
				         | 
				        Ultimates 3 #4 | 
				        7 reviews Jun 25, 2008  | 
				    
| 
				             2.1 
				         | 
				        Ultimates 3 #5 | 
				        7 reviews Sep 24, 2008  | 
				    
| 
				             N/A 
				         | 
				        DV8 (1997) #22 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             0.0 
				         | 
				        Marvel Comics Presents (1988) #89 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             0.0 
				         | 
				        Marvel Comics Presents (1988) #99 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Marvel Comics Presents (1988) #121 | 
				        0 reviews Jan 1, 1970  | 
				    
| 
				             N/A 
				         | 
				        Satanika (1994) #0 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Street Fighter Reloaded #1 | 
				        0 reviews Nov 29, 2017  |