Ness's Profile

Joined: Apr 05, 2016

Creator Issues Latest Release
Al Ewing 493 Oct 1, 2025
Andrea Sorrentino 131 Sep 10, 2025
Brian K. Vaughan 377 Sep 10, 2025
Charles Soule 584 Oct 1, 2025
Chip Zdarsky 389 Sep 17, 2025
Christopher Cantwell 178 Oct 1, 2025
Christopher Sebela 214 Nov 15, 2023
Cliff Chiang 105 Dec 25, 2024
Daniel Warren Johnson 158 Oct 1, 2025
David Aja 40 Jan 27, 2021
David Rubin 64 Mar 12, 2025
Donny Cates 266 Jun 28, 2023
Eliot Rahal 81 Aug 6, 2025
Frazer Irving 55 Sep 18, 2019
G. Willow Wilson 214 Oct 1, 2025
Gabriel Hernandez Walta 57 Jul 16, 2025
Grant Morrison 621 Sep 6, 2023
James Tynion IV 653 Sep 24, 2025
Jason Aaron 723 Oct 1, 2025
Jason Latour 125 Sep 18, 2019
Jeff Lemire 838 Oct 1, 2025
Jerome Opena 51 Mar 22, 2023
Jim Zub 375 Sep 24, 2025
Jonathan Hickman 489 Sep 24, 2025
Jorge Fornes 57 Jan 15, 2025
Kelly Thompson 363 Oct 1, 2025
Kieron Gillen 556 Sep 3, 2025
Louie Joyce 12 Nov 20, 2024
Marcos Martin 75 May 14, 2025
Mark Millar 528 Oct 1, 2025
Mark Russell 253 Oct 1, 2025
Mark Waid 1118 Sep 24, 2025
Matt Fraction 433 Oct 1, 2025
Matt Kindt 461 Jul 16, 2025
Matteo Scalera 91 Aug 27, 2025
Matthew Rosenberg 310 Sep 24, 2025
Max Bemis 77 Nov 2, 2022
Michael Allred 82 Jul 23, 2025
Michael Del Mundo 23 Nov 3, 2021
Mike Allred 178 Nov 13, 2024
Mike Del Mundo 34 Feb 22, 2023
Mike Deodato 190 Feb 28, 2024
Nick Spencer 376 Sep 29, 2021
Patton Oswalt 36 Oct 1, 2025
Paul Davidson 53 Mar 12, 2025
Rick Remender 515 Sep 24, 2025
Rob Guillory 130 Sep 10, 2025
Robert Kirkman 752 Sep 24, 2025
Ryan K Lindsay 36 Mar 20, 2024
Simon Spurrier 319 Sep 24, 2025
Steve Lieber 152 Sep 3, 2025
Steve Skroce 107 Jan 3, 2024
Takeshi Miyazawa 106 Oct 1, 2025
Tom King 363 Sep 24, 2025
Tom Taylor 532 Sep 24, 2025
Tristan Jones 21 Aug 20, 2025
Warren Ellis 577 Dec 16, 2020

Reviews for the Week of...

October

1st

September

August

More