| 
				             N/A 
				         | 
				        Gen13 (1994) #10 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Grifter (1995) #4 | 
				        0 reviews Aug 2, 1995  | 
				    
| 
				             N/A 
				         | 
				        Iron Man (1998) #53 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Marvel Adventures: Super Heroes (2010) #12 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Marvel Age: Hulk (2004) #4 | 
				        0 reviews Dec 8, 2004  | 
				    
| 
				             N/A 
				         | 
				        Soulfire Vol. 3 #4 | 
				        0 reviews Sep 21, 2011  | 
				    
| 
				             N/A 
				         | 
				        Wetworks (1994) #13 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Wetworks (1994) #14 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Wetworks (1994) #15 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             6.0 
				         | 
				        Soulfire Vol. 3 #5 | 
				        2 reviews Nov 2, 2011  | 
				    
| 
				             9.0 
				         | 
				        FCBD: Sar Wars and Captain Midnight #1 | 
				        1 reviews May 4, 2013  |