| 
				             5.9 
				         | 
				        Superman: Red & Blue (2021) #2 | 
				        24 reviews Apr 21, 2021  | 
				    
| 
				             4.5 
				         | 
				        Legion of Super-Heroes (2019) #8 | 
				        20 reviews Aug 26, 2020  | 
				    
| 
				             7.5 
				         | 
				        The Great Unknown #2 | 
				        1 reviews May 20, 2009  | 
				    
| 
				             N/A 
				         | 
				        The Great Unknown #1 | 
				        0 reviews Feb 18, 2009  | 
				    
| 
				             N/A 
				         | 
				        Metal Men #8 | 
				        0 reviews May 7, 2008  | 
				    
| 
				             N/A 
				         | 
				        Metal Men #1 | 
				        0 reviews Aug 1, 2007  | 
				    
| 
				             N/A 
				         | 
				        Blue Beetle (2006) #9 | 
				        0 reviews Nov 22, 2006  | 
				    
| 
				             5.5 
				         | 
				        New X-Men (2004) #29 | 
				        1 reviews Aug 9, 2006  | 
				    
| 
				             6.5 
				         | 
				        Blue Beetle (2006) #5 | 
				        1 reviews Jul 26, 2006  | 
				    
| 
				             8.5 
				         | 
				        Superman / Batman (2003) #26 | 
				        3 reviews May 31, 2006  | 
				    
| 
				             N/A 
				         | 
				        Wildcats Version 3.0 #24 | 
				        0 reviews Aug 4, 2004  | 
				    
| 
				             N/A 
				         | 
				        Wildcats Version 3.0 #23 | 
				        0 reviews Jul 7, 2004  | 
				    
| 
				             N/A 
				         | 
				        Wildcats Version 3.0 #22 | 
				        0 reviews Jun 2, 2004  | 
				    
| 
				             N/A 
				         | 
				        Wildcats Version 3.0 #21 | 
				        0 reviews May 12, 2004  | 
				    
| 
				             N/A 
				         | 
				        Wildcats Version 3.0 #20 | 
				        0 reviews Apr 28, 2004  | 
				    
| 
				             6.5 
				         | 
				        Action Comics (1938) #810 | 
				        1 reviews Dec 3, 2003  | 
				    
| 
				             N/A 
				         | 
				        JLA #81 | 
				        0 reviews Jul 16, 2003  | 
				    
| 
				             N/A 
				         | 
				        JLA #82 | 
				        0 reviews Jun 25, 2003  | 
				    
| 
				             N/A 
				         | 
				        JLA #80 | 
				        0 reviews Jun 18, 2003  | 
				    
| 
				             9.7 
				         | 
				        Action Comics (1938) #800 | 
				        3 reviews Jan 8, 2003  | 
				    
| 
				             7.8 
				         | 
				        Action Comics (1938) #796 | 
				        2 reviews Oct 30, 2002  | 
				    
| 
				             8.8 
				         | 
				        Action Comics (1938) #795 | 
				        2 reviews Sep 25, 2002  | 
				    
| 
				             7.5 
				         | 
				        Action Comics (1938) #784 | 
				        1 reviews Oct 3, 2001  | 
				    
| 
				             8.8 
				         | 
				        Action Comics (1938) #779 | 
				        2 reviews May 2, 2001  | 
				    
| 
				             8.8 
				         | 
				        Adventures of Superman (1987) #589 | 
				        2 reviews Feb 14, 2001  | 
				    
| 
				             6.2 
				         | 
				        Superman: The Man of Steel (1991) #109 | 
				        2 reviews Dec 20, 2000  | 
				    
| 
				             9.0 
				         | 
				        Action Comics (1938) #768 | 
				        1 reviews Jun 28, 2000  | 
				    
| 
				             9.0 
				         | 
				        Superman (1987) #158 | 
				        1 reviews May 3, 2000  | 
				    
| 
				             N/A 
				         | 
				        Uncanny X-Men (1963) Annual: 1997 | 
				        0 reviews Aug 20, 1997  | 
				    
| 
				             N/A 
				         | 
				        Midnight Sons Unlimited (1993) #7 | 
				        0 reviews Aug 16, 1994  | 
				    
| 
				             9.0 
				         | 
				        Action Comics (1938) #790 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             8.5 
				         | 
				        Action Comics (1938) #789 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             8.0 
				         | 
				        Action Comics (1938) #785 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             7.9 
				         | 
				        Adventures of Superman (1987) #649 | 
				        4 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Deathblow (1993) #17 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Deathblow (1993) #19 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Deathblow (1993) #18 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Helmet of Fate: Black Alice #1 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Venom: The Hunted (1996) #3 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Venom: The Hunted (1996) #2 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Venom: The Hunted (1996) #1 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             9.8 
				         | 
				        Wolverine (1988) #91 | 
				        2 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Factor (1986) #141 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             6.0 
				         | 
				        X-Factor (1986) #137 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Factor (1986) #144 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Factor (1986) #140 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Factor (1986) #143 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Factor (1986) #139 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Factor (1986) #142 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Factor (1986) #138 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Factor (1986) #145 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             1.0 
				         | 
				        X-Men Unlimited #13 | 
				        1 reviews Nov 30, -0001  |