| 
				             N/A 
				         | 
				        Batman Annual #14 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Batman '66 #29 | 
				        0 reviews Mar 5, 2014  | 
				    
| 
				             N/A 
				         | 
				        Batman: Legends of the Dark Knight (1989) #27 | 
				        0 reviews Jan 29, 1992  | 
				    
| 
				             N/A 
				         | 
				        Ex Machina Special #1 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Ex Machina Special #2 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Grendel: Black, White, and Red (1998) #4 | 
				        0 reviews Feb 17, 1999  | 
				    
| 
				             N/A 
				         | 
				        Human Target (2010) #3 | 
				        0 reviews Apr 14, 2010  | 
				    
| 
				             N/A 
				         | 
				        Human Target (2010) #5 | 
				        0 reviews Jun 9, 2010  | 
				    
| 
				             N/A 
				         | 
				        Legends of the Dark Knight #10 | 
				        0 reviews Jul 3, 2013  | 
				    
| 
				             N/A 
				         | 
				        Legionnaires (1993) #1 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Legionnaires (1993) #2 | 
				        0 reviews Mar 10, 1993  | 
				    
| 
				             N/A 
				         | 
				        Legionnaires (1993) #3 | 
				        0 reviews Apr 7, 1993  | 
				    
| 
				             N/A 
				         | 
				        Legionnaires (1993) #4 | 
				        0 reviews May 5, 1993  | 
				    
| 
				             N/A 
				         | 
				        Legionnaires (1993) #5 | 
				        0 reviews Jun 9, 1993  | 
				    
| 
				             N/A 
				         | 
				        Legionnaires (1993) #6 | 
				        0 reviews Jul 7, 1993  | 
				    
| 
				             N/A 
				         | 
				        Legionnaires (1993) #9 | 
				        0 reviews Oct 20, 1993  | 
				    
| 
				             N/A 
				         | 
				        Legionnaires (1993) #10 | 
				        0 reviews Nov 24, 1993  | 
				    
| 
				             N/A 
				         | 
				        Legionnaires (1993) #11 | 
				        0 reviews Mar 25, 1998  | 
				    
| 
				             N/A 
				         | 
				        Legionnaires (1993) #12 | 
				        0 reviews Jan 5, 1994  | 
				    
| 
				             N/A 
				         | 
				        Modern Masters #21 | 
				        0 reviews Sep 30, 2009  | 
				    
| 
				             N/A 
				         | 
				        Number Of The Beast #8 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Ocean #1 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Ocean #6 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Star Wars: Return of the Jedi - The 40th Anniversary Covers by Chris Sprouse (2023) #1 | 
				        0 reviews Nov 15, 2023  | 
				    
| 
				             N/A 
				         | 
				        Supreme (1992) #12 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        The Authority (2008) #11 | 
				        0 reviews Jun 3, 2009  | 
				    
| 
				             N/A 
				         | 
				        Tom Strong and the Planet of Peril #1 | 
				        0 reviews Jul 31, 2013  | 
				    
| 
				             N/A 
				         | 
				        Tom Strong and the Planet of Peril #2 | 
				        0 reviews Aug 28, 2013  | 
				    
| 
				             N/A 
				         | 
				        Tom Strong and the Planet of Peril #3 | 
				        0 reviews Sep 25, 2013  | 
				    
| 
				             N/A 
				         | 
				        Tom Strong and the Planet of Peril #4 | 
				        0 reviews Oct 23, 2013  | 
				    
| 
				             N/A 
				         | 
				        Tom Strong and the Planet of Peril #5 | 
				        0 reviews Nov 27, 2013  | 
				    
| 
				             N/A 
				         | 
				        Tom Strong and the Planet of Peril #6 | 
				        0 reviews Jan 1, 2014  | 
				    
| 
				             N/A 
				         | 
				        Tom Strong and the Robots of Doom #1 | 
				        0 reviews Jun 9, 2010  | 
				    
| 
				             N/A 
				         | 
				        Wildcats (2008) #11 | 
				        0 reviews May 27, 2009  | 
				    
| 
				             N/A 
				         | 
				        Youngblood Strikefile (1993) #6 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             4.4 
				         | 
				        Infinity Wars: Infinity Warps #2 | 
				        5 reviews Dec 5, 2018  | 
				    
| 
				             6.2 
				         | 
				        Tom Strong #36 | 
				        2 reviews Mar 8, 2006  | 
				    
| 
				             6.7 
				         | 
				        Infinity Countdown: Daredevil #1 | 
				        16 reviews May 16, 2018  | 
				    
| 
				             6.9 
				         | 
				        Batman: Urban Legends (2021) #6 | 
				        72 reviews Aug 11, 2021  | 
				    
| 
				             7.0 
				         | 
				        Legion of Super-Heroes (1989) #33 | 
				        1 reviews Jul 22, 1992  | 
				    
| 
				             7.0 
				         | 
				        Legion of Super-Heroes (1989) #41 | 
				        1 reviews Feb 24, 1993  | 
				    
| 
				             7.0 
				         | 
				        Tom Strong #35 | 
				        2 reviews Nov 23, 2005  | 
				    
| 
				             7.1 
				         | 
				        Superman: Red & Blue (2021) #4 | 
				        24 reviews Jun 16, 2021  | 
				    
| 
				             7.2 
				         | 
				        Fantastic Four Anniversary Tribute (2021) #1 | 
				        11 reviews Nov 17, 2021  | 
				    
| 
				             7.3 
				         | 
				        Captain America (2018) Annual #1 | 
				        23 reviews Sep 19, 2018  | 
				    
| 
				             7.3 
				         | 
				        S.H.I.E.L.D. (2014) #4 | 
				        10 reviews Apr 8, 2015  | 
				    
| 
				             7.4 
				         | 
				        Flash (2011) #25 | 
				        16 reviews Nov 27, 2013  | 
				    
| 
				             7.4 
				         | 
				        Star Wars: Age Of Rebellion: Han Solo #1 | 
				        10 reviews May 1, 2019  | 
				    
| 
				             7.4 
				         | 
				        Thors #4 | 
				        27 reviews Nov 11, 2015  | 
				    
| 
				             7.5 
				         | 
				        Black Panther (2016) #11 | 
				        20 reviews Feb 22, 2017  | 
				    
| 
				             7.5 
				         | 
				        Legion of Super-Heroes (1989) #8 | 
				        1 reviews Apr 25, 1990  | 
				    
| 
				             7.5 
				         | 
				        Midnighter #1 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             7.5 
				         | 
				        Supreme (1997) #52A | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             7.5 
				         | 
				        Supreme (1997) #52B | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             7.5 
				         | 
				        Supreme (1997) #53 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             7.5 
				         | 
				        Supreme (1997) #54 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #1 | 
				        1 reviews May 26, 1999  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #5 | 
				        1 reviews Dec 1, 1999  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #6 | 
				        1 reviews Jan 26, 2000  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #7 | 
				        1 reviews Mar 29, 2000  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #8 | 
				        1 reviews May 17, 2000  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #9 | 
				        1 reviews Jul 19, 2000  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #12 | 
				        1 reviews Jun 12, 2002  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #16 | 
				        1 reviews Feb 27, 2002  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #17 | 
				        1 reviews Jul 3, 2002  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #18 | 
				        1 reviews Oct 30, 2002  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #19 | 
				        1 reviews Feb 19, 2003  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #23 | 
				        1 reviews Nov 5, 2003  | 
				    
| 
				             7.5 
				         | 
				        Tom Strong #24 | 
				        1 reviews Dec 31, 2003  | 
				    
| 
				             7.7 
				         | 
				        Star Wars: Age Of Rebellion: Luke Skywalker #1 | 
				        9 reviews Jun 5, 2019  | 
				    
| 
				             7.8 
				         | 
				        Black Panther (2016) #168 | 
				        15 reviews Dec 27, 2017  | 
				    
| 
				             7.8 
				         | 
				        Global Frequency #8 | 
				        2 reviews May 28, 2003  | 
				    
| 
				             7.9 
				         | 
				        Black Panther (2016) #6 | 
				        23 reviews Sep 14, 2016  | 
				    
| 
				             7.9 
				         | 
				        Black Panther (2016) #8 | 
				        19 reviews Nov 16, 2016  | 
				    
| 
				             7.9 
				         | 
				        Black Panther (2018) #18 | 
				        17 reviews Nov 27, 2019  | 
				    
| 
				             7.9 
				         | 
				        Star Wars: Age Of Rebellion: Princess Leia #1 | 
				        12 reviews Apr 10, 2019  | 
				    
| 
				             8.0 
				         | 
				        Batman: The Return of Bruce Wayne #1 | 
				        16 reviews May 12, 2010  | 
				    
| 
				             8.0 
				         | 
				        Midnighter #2 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             8.0 
				         | 
				        Sensation Comics Featuring Wonder Woman #26 | 
				        1 reviews Feb 25, 2015  | 
				    
| 
				             8.0 
				         | 
				        Starman (1994) #14 | 
				        4 reviews Nov 29, 1995  | 
				    
| 
				             8.0 
				         | 
				        Supreme (1997) #50 | 
				        2 reviews Nov 30, -0001  | 
				    
| 
				             8.0 
				         | 
				        Supreme (1997) #55 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             8.0 
				         | 
				        Supreme (1997) #56 | 
				        2 reviews Nov 30, -0001  | 
				    
| 
				             8.0 
				         | 
				        Supreme: The Return (1999) #1 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             8.0 
				         | 
				        Tom Strong #2 | 
				        1 reviews Jun 30, 1999  | 
				    
| 
				             8.0 
				         | 
				        Tom Strong #3 | 
				        1 reviews Mar 31, 1999  | 
				    
| 
				             8.0 
				         | 
				        Tom Strong #11 | 
				        1 reviews Dec 20, 2000  | 
				    
| 
				             8.0 
				         | 
				        Tom Strong #13 | 
				        1 reviews Jun 27, 2001  | 
				    
| 
				             8.0 
				         | 
				        Tom Strong #15 | 
				        1 reviews Jan 2, 2002  | 
				    
| 
				             8.1 
				         | 
				        Black Panther (2016) #5 | 
				        26 reviews Aug 10, 2016  | 
				    
| 
				             8.1 
				         | 
				        Black Panther (2016) #7 | 
				        21 reviews Oct 19, 2016  | 
				    
| 
				             8.1 
				         | 
				        Black Panther (2016) #18 | 
				        17 reviews Sep 27, 2017  | 
				    
| 
				             8.1 
				         | 
				        The Multiversity: Society of Super-Heroes #1 | 
				        32 reviews Sep 17, 2014  | 
				    
| 
				             8.2 
				         | 
				        Black Panther (2016) #16 | 
				        15 reviews Jul 26, 2017  | 
				    
| 
				             8.2 
				         | 
				        Black Panther (2016) #17 | 
				        18 reviews Aug 30, 2017  | 
				    
| 
				             8.2 
				         | 
				        Starman (1994) #24 | 
				        2 reviews Nov 30, -0001  | 
				    
| 
				             8.3 
				         | 
				        Thors #2 | 
				        31 reviews Jul 29, 2015  | 
				    
| 
				             8.4 
				         | 
				        Amazing Spider-Man (2018): Full Circle #1 | 
				        25 reviews Oct 23, 2019  | 
				    
| 
				             8.4 
				         | 
				        Thors #1 | 
				        40 reviews Jun 17, 2015  | 
				    
| 
				             8.4 
				         | 
				        Thors #3 | 
				        24 reviews Sep 2, 2015  | 
				    
| 
				             8.5 
				         | 
				        Sensation Comics Featuring Wonder Woman #27 | 
				        1 reviews Mar 4, 2015  | 
				    
| 
				             8.5 
				         | 
				        Tom Strong #4 | 
				        1 reviews Sep 29, 1999  | 
				    
| 
				             8.5 
				         | 
				        Tom Strong #10 | 
				        1 reviews Sep 20, 2000  | 
				    
| 
				             8.6 
				         | 
				        Jupiter's Circle: Vol. 2 #3 | 
				        4 reviews Jan 27, 2016  | 
				    
| 
				             8.7 
				         | 
				        Superman: Red & Blue (2021) #5 | 
				        26 reviews Jul 21, 2021  | 
				    
| 
				             9.0 
				         | 
				        Justice League Europe (1989) #13 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             9.1 
				         | 
				        Jupiter's Circle: Vol. 2 #4 | 
				        4 reviews Mar 9, 2016  |