| 
				             7.2 
				         | 
				        Scooby Doo Where Are You? #113 | 
				        2 reviews Dec 22, 2021  | 
				    
| 
				             N/A 
				         | 
				        Superboy (1994) #99 | 
				        0 reviews May 29, 2002  | 
				    
| 
				             N/A 
				         | 
				        Superboy (1994) #96 | 
				        0 reviews Jan 30, 2002  | 
				    
| 
				             N/A 
				         | 
				        Catwoman (1993) #85 | 
				        0 reviews Aug 30, 2000  | 
				    
| 
				             7.0 
				         | 
				        X-Men: Movie Adaptation (2000) #1 | 
				        1 reviews Jul 6, 2000  | 
				    
| 
				             N/A 
				         | 
				        Captain America: Sentinel of Liberty (1998) #11 | 
				        0 reviews May 5, 1999  | 
				    
| 
				             N/A 
				         | 
				        Ka-Zar (1997) #18 | 
				        0 reviews Aug 5, 1998  | 
				    
| 
				             7.0 
				         | 
				        Flash (1987) Annual #11 | 
				        1 reviews Jul 15, 1998  | 
				    
| 
				             8.0 
				         | 
				        Green Lantern (1990) #103 | 
				        1 reviews Jul 1, 1998  | 
				    
| 
				             N/A 
				         | 
				        Action Comics (1938) #745 | 
				        0 reviews Apr 15, 1998  | 
				    
| 
				             N/A 
				         | 
				        Action Comics (1938) #744 | 
				        0 reviews Mar 11, 1998  | 
				    
| 
				             N/A 
				         | 
				        Impulse (1995): Impulse Plus Gross-Out #1 | 
				        0 reviews Jul 30, 1997  | 
				    
| 
				             N/A 
				         | 
				        Batman: Legends of the Dark Knight (1989) #97 | 
				        0 reviews Jun 25, 1997  | 
				    
| 
				             N/A 
				         | 
				        Batman: Legends of the Dark Knight (1989) #96 | 
				        0 reviews May 28, 1997  | 
				    
| 
				             6.8 
				         | 
				        Aquaman (1994) Annual #3 | 
				        2 reviews May 14, 1997  | 
				    
| 
				             N/A 
				         | 
				        Batman: Legends of the Dark Knight (1989) #95 | 
				        0 reviews Apr 30, 1997  | 
				    
| 
				             6.5 
				         | 
				        Impulse (1995) #18 | 
				        1 reviews Aug 14, 1996  | 
				    
| 
				             7.5 
				         | 
				        Impulse (1995) #15 | 
				        1 reviews May 8, 1996  | 
				    
| 
				             7.5 
				         | 
				        Impulse (1995) #14 | 
				        1 reviews Apr 10, 1996  | 
				    
| 
				             N/A 
				         | 
				        2000AD #1761 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        2000AD #1763 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Darkhawk (1991) #31 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Darkhawk (1991) #30 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             7.5 
				         | 
				        Deadpool (1997) #22 | 
				        3 reviews Nov 30, -0001  | 
				    
| 
				             7.8 
				         | 
				        Deadpool (1997) #53 | 
				        2 reviews Nov 30, -0001  | 
				    
| 
				             7.5 
				         | 
				        Deadpool (1997) #52 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Gambit (1999) #9 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Gambit (1999) #14 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Gambit (1999) #13 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             7.0 
				         | 
				        Island of Terror: Battle of Iwo Jima #1 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Justice League International (1993) #67 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Scooby Doo #70 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Scooby Doo #64 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Scooby Doo #76 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Scooby Doo #67 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Scooby Doo #63 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Scooby Doo #81 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             1.0 
				         | 
				        The Unfunnies #2 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             2.0 
				         | 
				        The Unfunnies #1 | 
				        1 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        Uncanny X-Men (1963) Annual: 1999 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Force (1991) #97 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             N/A 
				         | 
				        X-Force (1991) #96 | 
				        0 reviews Nov 30, -0001  | 
				    
| 
				             3.8 
				         | 
				        X-Men (1991) #106 | 
				        2 reviews Nov 30, -0001  | 
				    
| 
				             6.0 
				         | 
				        X-Men: The Movie (2000): Special Edition #1 | 
				        1 reviews Nov 30, -0001  |